Three generations
The same memory, rendered three ways.
A SoulHub vault is the product. The devices are how it enters a room — first as a high-definition face, then as depth you can walk around, then as a presence that is not tied to any single object.
Side by side
What actually differs
| Attribute | SoulHub X1 | SoulHub M | SoulHub Avatar |
|---|---|---|---|
| Stage | Stage 01 | Stage 02 | Stage 03 |
| Status | Crowdfunding — 2026 | In development | Research programme |
| Presence format | Flat HD display | Glasses-free light field | Any spatial or mobile surface |
| Viewing | Single screen, room-scale audio | Multi-viewer, wide parallax | Wherever the viewer is |
| Audio | 4-driver spatial array | 360° field with head tracking | Host device audio |
| Memory model | Memory Graph v1 | Memory Graph v2 + gesture | Memory Graph v2, streamed |
| Vault ownership | Family-owned | Family-owned | Family-owned |
| Consent record | Stored with vault | Stored with vault | Travels with the avatar |
SoulHub X1 ships first.
Join the list for crowdfunding dates, early-bird pricing and build updates.